<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Congral LLC</title>
	<atom:link href="http://congral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://congral.com</link>
	<description>Revolutionizing Patient Centric Healthcare</description>
	<lastBuildDate>Thu, 13 May 2010 00:04:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The centrality of lists</title>
		<link>http://congral.com/the-centrality-of-lists/</link>
		<comments>http://congral.com/the-centrality-of-lists/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:04:01 +0000</pubDate>
		<dc:creator>Marc Pierson</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://congral.com/?p=122</guid>
		<description><![CDATA[As I think about safety and work flow I always come back to the logical and physical need to see and compare lists.
The general case is MY list, YOUR list, and OUR list, where OUR list is an intelligent temporary cache which displays the relationships between MY list and YOUR list. What is the same, [...]]]></description>
			<content:encoded><![CDATA[<p>As I think about safety and work flow I always come back to the logical and physical need to see and compare lists.</p>
<p>The general case is MY list, YOUR list, and OUR list, where OUR list is an intelligent temporary cache which displays the relationships between MY list and YOUR list. What is the same, what is in one and not the other, what is present in both but has some significant differences?</p>
<p>When the lists are compared, actions can be triggered based upon user defined rules&#8211;work flow. If this, then that. Send messages or warnings. Add to the other list. Start some transaction. Stop some transaction. Ask some question.</p>
<p>I think that a generic list comparison tool with integrated workflow would be a powerful tool for everyone, especially patients and their healthcare professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://congral.com/the-centrality-of-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc&#8217;s first post at Congral</title>
		<link>http://congral.com/marcs-first-post-at-congral/</link>
		<comments>http://congral.com/marcs-first-post-at-congral/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:01:31 +0000</pubDate>
		<dc:creator>Marc Pierson</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://congral.com/?p=119</guid>
		<description><![CDATA[Reconceptualizing health and healthcare from the perspective of the individual is transformational. It is surprising this had not occurred earlier in our history. The single entity that is common to all health and healthcare is the person. While all agents will want and need dedicated information systems to help with their work flow and data [...]]]></description>
			<content:encoded><![CDATA[<p>Reconceptualizing health and healthcare from the perspective of the individual is transformational. It is surprising this had not occurred earlier in our history. The single entity that is common to all health and healthcare is the person. While all agents will want and need dedicated information systems to help with their work flow and data management, the highest leverage point for health outcomes will emerge from supporting the person with health needs directly and continuously.</p>
<p>There is much talk of HIE, health information exchange. All well and good. Let&#8217;s be sure to enable the key entity&#8211;each patient&#8211;and include them in the exchange. Of course this is precisely what Congral has been working diligently for at least three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://congral.com/marcs-first-post-at-congral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing SSO with us, so easy</title>
		<link>http://congral.com/doing-sso-with-us-so-easy/</link>
		<comments>http://congral.com/doing-sso-with-us-so-easy/#comments</comments>
		<pubDate>Sun, 02 May 2010 17:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://congral.com/?p=90</guid>
		<description><![CDATA[If you want to integrate your cool product with us and want to offer seamless login experience to our users to your site, here&#8217;s how easy it is:

]]></description>
			<content:encoded><![CDATA[<p>If you want to integrate your cool product with us and want to offer seamless login experience to our users to your site, here&#8217;s how easy it is:</p>
<p><img src="/wp-content/uploads/2010/05/PatientConnection-SSO.png" alt="" width="1104" height="1200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://congral.com/doing-sso-with-us-so-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congral goes live with HealthVault enabled Shared Care Plan</title>
		<link>http://congral.com/congral-goes-live-with-healthvault-enabled-shared-care-plan/</link>
		<comments>http://congral.com/congral-goes-live-with-healthvault-enabled-shared-care-plan/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phmshome.com/?p=55</guid>
		<description><![CDATA[Congral has successfully delivered the first Health Record Bank that has complete data synchronization with Microsoft HealthVault to St. Joseph Hospital of PeaceHealth group.
]]></description>
			<content:encoded><![CDATA[<p>Congral has successfully delivered the first Health Record Bank that has complete data synchronization with Microsoft HealthVault to St. Joseph Hospital of PeaceHealth group.</p>
]]></content:encoded>
			<wfw:commentRss>http://congral.com/congral-goes-live-with-healthvault-enabled-shared-care-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congral goes live with Health Record Bank for Community Choice</title>
		<link>http://congral.com/congral-goes-live-with-health-record-bank-for-community-choice/</link>
		<comments>http://congral.com/congral-goes-live-with-health-record-bank-for-community-choice/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phmshome.com/?p=36</guid>
		<description><![CDATA[Congral has successfully delivered the first Health Record Bank that has complete data synchronization with Microsoft HealthVault.
]]></description>
			<content:encoded><![CDATA[<p>Congral has successfully delivered the first Health Record Bank that has complete data synchronization with Microsoft HealthVault.</p>
]]></content:encoded>
			<wfw:commentRss>http://congral.com/congral-goes-live-with-health-record-bank-for-community-choice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://congral.com/hello-world/</link>
		<comments>http://congral.com/hello-world/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phmshome.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://congral.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

